Product Details:
Minimum Order Quantity | 1 Pair |
Frequency | 50 Hz |
Power | 30 W |
Rated Voltage | 110 V |
Mounting Option | Wall Mounted |
Automation Grade | Automatic |
Features | Coin Operated |
Storage Capacity | 40 Napkins |
Advantages of Napkin Vending Machine:
Where to use:
Additional Information:
Product Details:
Minimum Order Quantity | 5 Unit |
Machine Type | Automatic |
Brand | Aadhava |
Automation Grade | Automatic |
Weight | 20 |
Power | Ac |
Voltage | 230v |
Number Of Selections | 2 |
Storage Capacity | Upto 100 to 150 |
Number Of Trays | 2 |
Warranty | 1 + 1 year |
Power Supply | Ac 230 Volts |
Power Source | Ac |
Phase | 1 phase |
Mounting Type | Wall Mount |
Color | 3 colors |
Material | Ms |
Factory Configuration | Yes |
Payment Mode | Bank transfer |
Vending Mechanism | Front loading can accepts 6 different coins |
Half Cup Facility | No |
Temperature Interlocking | No |
Auto Cleaning | No |
Product Details:
Minimum Order Quantity | 1 Piece |
Mounting Option | Floor Top, Wall Mounted |
Automation Grade | Manual |
Capacity | 30-35 Napkins |
Storage Capacity | 30 Napkins |
Machine Operating Type | Coin |
Coin Selection | 5 Rs. |
Type of Napkins | Folded |
Usage | Schools & Colleges, Offices, Hospitals |
Weight | 6 Kg |
Shape | Rectangle |
Warranty | 12 Months |
Color | White |
Brand | AVM |
Condition | New |
Model | AVM 30 | Rs. |
No.of Pad Can Use | 30 Nos |
|
Napkin Size | Regular | 5,000.00 |
Type | Mechanical |
|
Body Type | Mild Steel |
|
Features | Glass Window , 5 Rupees Coin Accepted |
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Mounting Option | Wall Mounted, Floor Top |
Capacity | 50-60 Napkins |
Automation Grade | Automatic |
Storage Capacity | 50-60 |
Machine Operating Type | Coin |
Coin Selection | 5 Rs., 2 Rs., 1 Rs., 10 Rs. |
Type of Napkins | Folded |
Usage | Offices, Hospitals, Schools & Colleges |
Weight | 12kg |
Warranty | 6 Months |
Brand | AVM |
Condition | New |
Model | AEVM 50 | Rs. |
No.of Pad Can Use | 60 Nos |
|
Napkin Size | Regular | 12,000.00 |
Type | ELECTRICAL ,Horizontal |
|
Body Type | Mild Steel |
|
Features | Glass Window , 5 Rupees & Multi Coin Accepted , LCD Display |
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Mounting Option | Wall Mounted |
Automation Grade | Automatic |
Storage Capacity | 50 Napkins |
Machine Operating Type | Coin |
Coin Selection | 2 Rs., 1 Rs., 10 Rs., 5 Rs. |
Type of Napkins | Folded |
Usage | Hospitals, Schools & Colleges, Offices |
Warranty | One Year |
Weight | 15kg |
Brand | AVM |
Condition | New |
Model | AEVM 50 | Rs. |
No.of Pad Can Use | 70 Nos |
|
Napkin Size | Regular | 14,000.00 GST Extra |
Type | ELECTRICAL ,Horizontal |
|
Body Type | Mild Steel |
|
Features | Glass Window , 5 Rupees & Multi Coin Accepted , LCD Display |
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 60 Hz |
Voltage | AC 110 V |
Mounting Option | Wall Mounted |
Automation Grade | Automatic |
Storage Capacity | 30 Napkins |
Coin Operated | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Set |
Mounting Option | Wall Mounted, Floor Top |
Automation Grade | Automatic |
Storage Capacity | 40 Napkins, 20 Napkins, 30 Napkins, 50 Napkins |
Machine Operating Type | Token |
Coin Selection | 10 Rs., 2 Rs., 1 Rs., 5 Rs. |
Type of Napkins | Long, Folded |
Usage | Offices, Hospitals, Schools & Colleges,Bus stand,local toilets,Trains,Aeroplanes,Hostels,All Schools and Colleges,Lodges |
Frequency | 50 to 60 Hz |
Voltage | 230 Volts |
Dispensing Rate | 100 |
Warranty | 1 year |
Power | 230V ac |
Weight | 50 Kgs |
Brand | SRI ADHAVA |
I deal in | New Only |
Product Details:
Minimum Order Quantity | 1 Unit |
Green | 20000 |
First Time In India | First Time In India |
Material of Construction | Galvanized Metal |
Material | Outer MS powder Coated and Inner SS Burner |
We are one amongst the leading Sanitary Napkin Destroyer Manufacturer and Supplier in Coimbatore. The disposal of the Sanitary Napkins, Diapers has been a very common problem. Especially in India the used napkins, Diapers are thrown to bathroom dustbins as it leads to embarrassing visuals and smells and the used napkins, Diapers are flushed into the drain. Both the above methods of disposing of sanitary napkins, Diapers create problems. The drainage line check-ups or plumbing line blocking problems occurs and throwing in dustbins results from Health-related problems due to hazardous contents in the used sanitary napkins, Diapers.
Additional Information: